| 21-Jan | ||
| Cardio Min. | Treats | |
| Amanda | ||
| Amy G | 100 | 3 |
| Amy | 150 | 5 |
| Amylia | 320 | 4 |
| Audrey | 120 | 7 |
| Becky | 160 | 3 |
| Catherine | 130 | 7 |
| Christy | 130 | 3 |
| Connie | 70 | 6 |
| Curtis | 125 | 5 |
| Janet | 30 | 5 |
| Jenny | 100 | 5 |
| Jessica | ||
| Kim | 75 | 5 |
| Lianne | 140 | 4 |
| Linda | 0 | 5+ |
| Melanie | 380 | 5 |
| Melissa | 180 | 4 |
| Mindy | 350 | 2 |
| Nancy | 332 | 3 |
| Tanner | 250 | 7 |
| Tiffani | 15 | 4 |
No comments:
Post a Comment