| 4-Feb | ||
| Cardio Min. | Treats | |
| Amanda | 210 | 4 |
| Amy G | 160 | 3 |
| Amy | 180 | 5 |
| Amylia | 240 | 5 |
| Audrey | 100 | 5 |
| Becky | 140 | 2 |
| Catherine | 70 | 7 |
| Christy | 175 | 4 |
| Connie | ? | |
| Curtis | 60 | 5 |
| Janet | 0 | 5+ |
| Jenny | 100 | 5 |
| Jessica | ? | |
| Kim | 305 | 5 |
| Lianne | 290 | 5 |
| Linda | 0 | 5+ |
| Melanie | 260 | 5+ |
| Melissa | 240 | 5 |
| Mindy | 250 | 2 |
| Nancy | 75 | 5 |
| Tanner | 170 | 3 |
| Tiffani | 15 | 4 |
No comments:
Post a Comment