?= not reported yet
| 11-Feb | ||
| Cardio Min. | Treats | |
| Amanda | 130 | 3 |
| Amy G | 180 | 4 |
| Amy | 120 | 4 |
| Amylia | 240 | 4 |
| Audrey | 100 | 5 |
| Becky | ? | |
| Catherine | ? | |
| Christy | 230 | 4 |
| Connie | ? | |
| Curtis | ? | |
| Janet | ? | |
| Jenny | 100 | 5 |
| Jessica | ? | |
| Kim | 90 | 5 |
| Lianne | 280 | 5 |
| Linda | ? | |
| Melanie | 300 | 5 |
| Melissa | 180 | 4 |
| Mindy | 200 | 4 |
| Nancy | ? | |
| Tanner | ? | |
| Tiffani | 45 | 3 |
No comments:
Post a Comment